DISTROMASTERS vs DistroKid
A practical comparison for independent artists and labels. Choose based on the service model you actually need.
| Area | DISTROMASTERS | DistroKid |
|---|---|---|
| Current entry plan | ARTIST · $29 USD / year | DistroKid lists annual plans for one artist, two artists and multi-artist teams; optional album extras can add to the total cost. |
| Artist / label path | ARTIST (1 artist), PRO (guided setup), Label (multi-artist). | Compare artist limits, onboarding and catalog controls in the provider’s current plan details. |
| Core distribution royalties | 100% to the rights holder for core distribution royalties. | Review the provider’s current terms and any plan-specific deductions. |
| Content ID / social video | Optional, eligibility and exclusivity required. 15% only of revenue attributable to that opted-in service. | Verify whether the service is included, optional, and whether it has separate fees or revenue share. |
| Support model | Self-service, assisted onboarding, or priority label support depending on plan. | Compare response channels and the level of human guidance you expect to need. |
Important: Price and product claims change. This page is maintained to explain DISTROMASTERS clearly; always confirm a competitor’s current terms on its official site before purchasing.