Compare Distributors
DISTROMASTERS vs the competition
Flat annual pricing. 100% core royalties. Human QA on every release. Your catalog never removed. Here's how we compare.
100% Core Royalties
We keep 0% of Spotify, Apple Music and store streaming revenue. No plan-level cut. Ever.
Catalog Never Removed
Your music stays in stores permanently — not conditionally. No renewal blackmail.
Human QA Every Release
Real experts review audio, metadata and artwork before delivery to reduce store rejections.
Feature Comparison
DISTROMASTERS vs the industry standard. Competitor details change — always verify on their official site.
| Feature | DISTROMASTERS | Industry average |
|---|---|---|
| Entry plan price | $29 USD / year WIN | — |
| Flat annual fee — no per-release charge, no royalty cut on core distribution. | ||
| Unlimited releases | Yes, all plans WIN | — |
| Release as many singles, EPs and albums as you want — no per-release fees ever. | ||
| Core distribution royalties | 100% WIN | — |
| 100% of Spotify, Apple Music and store royalties go to you. No hidden cut. | ||
| Free ISRC + UPC codes | Yes, every release WIN | — |
| Standard codes generated automatically at no extra cost. | ||
| Human QA review | Yes — every release WIN | — |
| Our team checks audio, metadata and artwork before delivery to reduce store rejections. | ||
| Catalog removal for non-renewal | Never WIN | — |
| Your music stays in stores permanently even if you don't renew your plan. | ||
| Content ID (social video) | Optional · 15% of attributable revenue WIN | — |
| Clearly disclosed: only if you opt in, only on social-video revenue, never on streaming royalties. | ||
| Royalty splits | Yes — automated WIN | — |
| Divide earnings automatically with producers, co-writers and collaborators. | ||
| Label / multi-artist plan | Yes · LABEL $79/yr WIN | — |
| Unlimited artists and releases under your own label name with white-label tools. | ||
| Support channel | Human — ticket + WhatsApp (LABEL) WIN | — |
| Real metadata experts — no chatbot loops. WhatsApp line available on LABEL plan. | ||
| Platforms included | 150+ WIN | — |
| Spotify, Apple Music, YouTube Music, TikTok, Amazon, Deezer, Tidal and 140+ more. | ||
Compare by distributor
Detailed comparison page for each competitor.
DISTROMASTERS
vs DistroKid
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs TuneCore
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs CD Baby
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs Ditto Music
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs Amuse
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs RouteNote
Pricing, royalties, support and catalog policies side by side.
Full comparison
DISTROMASTERS
vs LANDR
Pricing, royalties, support and catalog policies side by side.
Full comparison
Ready to distribute smarter?
Join independent artists and labels who chose 100% royalties, human support and permanent catalog.
Get started — from $29/yr